Lease Parking
Public Lots
Public leased parking is available throughout Downtown. Please contact the Missoula Parking Commission (406.552.6250) for availability.
Long-Term Parking Map (used for Downtown employees and residents)
**NOTE: The Downtown Missoula Partnership does not manage parking. Please contact the Missoula Parking Commission for the most up-to-date information and for any questions regarding parking in Downtown Missoula**
Name | Location | Monthly Rate |
---|---|---|
Bank Street Structure | Southside of 1st Interstate Bank | $75-$85 |
Bridge Lot | Under Higgins Ave Bridge | $60 |
Caras Lot | Riverfront | $60 |
Central Park Structure | 128 W Main St | $75-$85 |
East Main Lot | E Main St and Washington St | $60 |
East Spruce Street | 200 E Spruce St | $35 |
Engine Lot | Just south of the tracks off Washington | $40 |
Greyhound Lot | 130 W Broadway St | $60 |
Kiwanis Park Lot | Kiwanis Park | $40 |
Midtown Lot | 400 N Higgins Ave | $60 |
New Park Lot | Riverfront | $60 |
North Ryman Street | 600 N Ryman St | $35 |
Owen Street | 300 Owen St | $35 |
Park Place Structure | E Front St and Pattee St | $85 |
Railroad Street | 100-200 W Railroad St | $35 |
Riverside Lot | Riverfront | $60 |
Smith Lot | 200 W Alder St | $40 |
West Alder Street | 200 W Alder St | $35 |
West Broadway Lot | W Broadway St and Woody St | $60 |
West Broadway Street | 400 W Broadway St | $35 |
West Front Lot | 400 W Front St | $40 |
West Front Street | 400-500 W Front St | $35 |
Woody Lot | Pine St and Woody St | $35 |
Woody Street | 500 Woody St | $35 |
Missoula in Motion: Looking for information about sustainable commuting practices in Missoula? Visit missoulainmotion.com
Private Lots
Private leased parking exists within downtown. Reach out directly to the listed property owner or manager to inquire.
Location | Monthly Rate | Contact Person | Phone |
---|---|---|---|
126 E Broadway | $100 | Stephen JR | (406) 360-9308 |
500 S Higgins | $85 | Jeremy Teeter | (406) 565-1448 |