Lease Parking
Public Lots
Public leased parking is available throughout Downtown. Please contact the Missoula Parking Commission (406.552.6250) for availability.
Long-Term Parking Map (used for Downtown employees and residents)
**NOTE: The Downtown Missoula Partnership does not manage parking. Please contact the Missoula Parking Commission for the most up-to-date information and for any questions regarding parking in Downtown Missoula**
Name | Location | FY26 Monthly Rate |
---|---|---|
Bank Street Structure | Southside of 1st Interstate Bank | $91-$103 |
Caras Lot | Riverfront | $79 |
Central Park Structure | 128 W Main St | $91-$103 |
Clay Street | 100 South Clay Street | $43 |
East Alder Street | 200-300 E Alder Street | $39 |
East Front Lot | 300 East Front Street | $73 |
East Main Lot | E Main St and Washington St | $79 |
East Spruce Street | 200 Block E Spruce Street | $43 |
Engine Lot | Just south of the tracks off Washington | $60 |
Greyhound Lot | 130 W Broadway St | $85 |
Kiwanis Park Lot | Kiwanis Park | $48 |
Midtown Lot | 400 N Higgins Ave | $85 |
North Ryman Street | 600 N Ryman St | $43 |
Owen Street | 300 Owen St | $35 |
Park Place Structure | E Front St and Pattee St | $91-103 |
Railroad Street | 100-200 W Railroad St | $39 |
Riverside Lot | Riverfront | $71 |
ROAM Structure | 305 E Front Street | $103 |
West Alder Street | 200 W Alder St | $43 |
West Broadway Street | 400 W Broadway St | $39 |
West Front Lot | 400 West Front | $40 |
West Front Street | 400-500 W Front St | $35 |
Woody Lot | Pine St and Woody St | $73 |
Woody Street | 500 Block Woody St | $39 |
Missoula in Motion: Looking for information about sustainable commuting practices in Missoula? Visit missoulainmotion.com
Private Lots
Private leased parking exists within downtown. Reach out directly to the listed property owner or manager to inquire.
Location | Monthly Rate | Contact Person | Phone |
---|---|---|---|
126 E Broadway | $100 | Stephen JR | (406) 360-9308 |
500 S Higgins | $85 | Jeremy Teeter | (406) 565-1448 |